| Comet C/2023-A3 Atlas from 
Crestline, CA.   10/12/2024 thru 
10/25/2024 Photography by Dave Schmahl, Robin Schmahl and Charles Viles | 
| Fri. 10/11/2024, ~7PM | |||||
|  |  | ||||
| Crestline, CA, elevation ~5000' photographer: Charles Viles, iPhone camera | |||||
| Sat. 10/12/2024, ~7:15PM | |||||
|  | |||||
|  |  | ||||
| Fortuna Foothills, Yuma, AZ, elevation ~300' photographer: Dave Schmahl, Canon 70D, 40mm, 2000 ISO, 1 sec, tripod mounted | |||||
| Sun. 10/13/2024, ~7:00PM | |||||
|  | |||||
| Fortuna Foothills, Yuma, AZ, elevation ~300' photographer: Dave Schmahl, Canon 70D, 40mm, 2000 ISO, 1 sec, tripod mounted | |||||
|  | |||||
| Fortuna Foothills, Yuma, AZ, elevation ~300' photographer: Dave Schmahl, Canon 70D, 200mm, 2000 ISO, 2 sec, tripod mounted | |||||
| Mon. 10/14/2024, ~7:20 PM | |||||
|  | |||||
| Fortuna Foothills, Yuma, AZ, elevation ~300' photographer: Dave Schmahl, Canon 70D, 35mm, 2000 ISO, 1 sec, tripod mounted | |||||
|  | |||||
| Fortuna Foothills, Yuma, AZ, elevation ~300' photographer: Dave Schmahl, Canon 70D, 200mm, 2000 ISO, 10 sec, tripod mounted | |||||
| Wed. 10/16/2024, ~7:20 PM | |||||
|  |  | ||||
| Fortuna Foothills, Yuma, AZ, elevation ~300' photographer: Dave Schmahl, Canon 70D, 70mm, 2000 ISO, 1 sec, tripod mounted | Fortuna Foothills, Yuma, AZ, elevation ~300' photographer: Dave Schmahl, Canon 70D, 300mm, 2000 ISO, 5 sec, tripod mounted | ||||
| Thurs. 10/17/2024, ~7:20 PM | |||||
|  |  |  | |||
| Fortuna Foothills, Yuma, AZ, elevation ~300' photographer: Robin Schmahl, iPhone Camera | |||||
|  |  |  | |||
| Fortuna Foothills, Yuma, AZ, elevation ~300' photographer: Robin Schmahl, iPhone Camera | |||||
|  | |||||
| We lost sight of the comet when more clouds came in.  It's in 
		there, somewhere... Fortuna Foothills, Yuma, AZ, elevation ~300' photographer: Dave Schmahl, Canon 70D, 18mm, 2000 ISO, 1/2 sec, tripod mounted | |||||
| Thurs. 10/24/2024, ~7:15 PM | |||||
|  | |||||
|  | |||||
| Vail, AZ, elevation ~3200' photographer: Dave Schmahl, Canon 70D, 18mm, 2000 ISO, 10 sec, tripod mounted | |||||
| Fri. 10/25/2024, ~6:50 PM | |||||
|  | |||||
| Our final look at Comet Atlas C/2023-A3 with Venus in lower middle, the Teapot Asterism of Sagittarius on the left, and the Milky Way. Vail, AZ, elevation ~3200' photographer: Dave Schmahl, Canon 70D, 18mm, 2000 ISO, 10 sec, tripod mounted | |||||